HIGH-FAVORITE LOSS RISK ANALYSIS
==============================================================================================================
Goal: identify traits overrepresented in expensive favorites that LOST, and test whether avoiding them improves ROI.
Positive 'favorite advantage' means the favorite is younger/taller/longer reach; negative means disadvantage.

MARKET >= 65%  | n=2252  wins=75.31%  losses=24.69%  ROI=-1.02%
--------------------------------------------------------------------------------------------------------------
fav_older_1y+                 n= 590 loss= 27.80% (lift  +3.11pp) ROI=  -4.19% | AVOID -> n=1662 ROI=  +0.11% (lift  +1.13pp)
fav_older_3y+                 n= 338 loss= 26.63% (lift  +1.94pp) ROI=  -2.17% | AVOID -> n=1914 ROI=  -0.82% (lift  +0.20pp)
fav_older_5y+                 n= 174 loss= 28.74% (lift  +4.05pp) ROI=  -6.05% | AVOID -> n=2078 ROI=  -0.60% (lift  +0.42pp)
fav_age_35+                   n= 184 loss= 33.70% (lift  +9.01pp) ROI= -12.07% | AVOID -> n=2068 ROI=  -0.04% (lift  +0.98pp)
fav_age_37+                   n=  65 loss= 41.54% (lift +16.85pp) ROI= -21.65% | AVOID -> n=2187 ROI=  -0.41% (lift  +0.61pp)
fav_reach_disadv_1+           n=1021 loss= 24.98% (lift  +0.29pp) ROI=  -1.54% | AVOID -> n=1231 ROI=  -0.59% (lift  +0.43pp)
fav_reach_disadv_2+           n= 724 loss= 24.31% (lift  -0.38pp) ROI=  -0.76% | AVOID -> n=1528 ROI=  -1.14% (lift  -0.12pp)
fav_reach_disadv_4+           n= 288 loss= 27.08% (lift  +2.39pp) ROI=  -4.67% | AVOID -> n=1964 ROI=  -0.48% (lift  +0.54pp)
fav_shorter_1+                n= 878 loss= 24.72% (lift  +0.03pp) ROI=  -1.22% | AVOID -> n=1374 ROI=  -0.89% (lift  +0.13pp)
fav_shorter_2+                n= 550 loss= 24.91% (lift  +0.22pp) ROI=  -1.51% | AVOID -> n=1702 ROI=  -0.86% (lift  +0.16pp)
fav_shorter_3+                n= 313 loss= 27.80% (lift  +3.11pp) ROI=  -5.39% | AVOID -> n=1939 ROI=  -0.31% (lift  +0.70pp)
stance_mismatch               n= 658 loss= 24.62% (lift  -0.07pp) ROI=  -0.74% | AVOID -> n=1594 ROI=  -1.14% (lift  -0.12pp)
older3_and_reach2_disadv      n= 138 loss= 31.16% (lift  +6.47pp) ROI= -10.00% | AVOID -> n=2114 ROI=  -0.43% (lift  +0.59pp)
older3_and_shorter2           n= 105 loss= 25.71% (lift  +1.03pp) ROI=  -2.37% | AVOID -> n=2147 ROI=  -0.95% (lift  +0.07pp)
reach2_and_shorter2           n= 372 loss= 23.66% (lift  -1.03pp) ROI=  -0.43% | AVOID -> n=1880 ROI=  -1.14% (lift  -0.12pp)
older3_reach2_shorter2        n=  72 loss= 31.94% (lift  +7.26pp) ROI= -11.48% | AVOID -> n=2180 ROI=  -0.67% (lift  +0.35pp)

MARKET >= 70%  | n=1459  wins=79.30%  losses=20.70%  ROI=-0.11%
--------------------------------------------------------------------------------------------------------------
fav_older_1y+                 n= 360 loss= 25.56% (lift  +4.86pp) ROI=  -6.02% | AVOID -> n=1099 ROI=  +1.83% (lift  +1.94pp)
fav_older_3y+                 n= 197 loss= 21.32% (lift  +0.62pp) ROI=  +0.02% | AVOID -> n=1262 ROI=  -0.13% (lift  -0.02pp)
fav_older_5y+                 n= 106 loss= 21.70% (lift  +1.00pp) ROI=  -1.44% | AVOID -> n=1353 ROI=  -0.01% (lift  +0.10pp)
fav_age_35+                   n= 114 loss= 31.58% (lift +10.88pp) ROI= -13.33% | AVOID -> n=1345 ROI=  +1.01% (lift  +1.12pp)
fav_age_37+                   n=  37 loss= 37.84% (lift +17.14pp) ROI= -20.26% | AVOID -> n=1422 ROI=  +0.41% (lift  +0.52pp)
fav_reach_disadv_1+           n= 662 loss= 20.24% (lift  -0.46pp) ROI=  +0.33% | AVOID -> n= 797 ROI=  -0.47% (lift  -0.36pp)
fav_reach_disadv_2+           n= 476 loss= 20.80% (lift  +0.10pp) ROI=  -0.57% | AVOID -> n= 983 ROI=  +0.11% (lift  +0.22pp)
fav_reach_disadv_4+           n= 184 loss= 20.65% (lift  -0.05pp) ROI=  -0.62% | AVOID -> n=1275 ROI=  -0.04% (lift  +0.07pp)
fav_shorter_1+                n= 572 loss= 20.28% (lift  -0.42pp) ROI=  +0.18% | AVOID -> n= 887 ROI=  -0.29% (lift  -0.18pp)
fav_shorter_2+                n= 354 loss= 20.62% (lift  -0.08pp) ROI=  -0.45% | AVOID -> n=1105 ROI=  -0.00% (lift  +0.11pp)
fav_shorter_3+                n= 205 loss= 22.44% (lift  +1.74pp) ROI=  -2.52% | AVOID -> n=1254 ROI=  +0.28% (lift  +0.39pp)
stance_mismatch               n= 407 loss= 19.66% (lift  -1.04pp) ROI=  +1.09% | AVOID -> n=1052 ROI=  -0.57% (lift  -0.46pp)
older3_and_reach2_disadv      n=  88 loss= 18.18% (lift  -2.52pp) ROI=  +3.70% | AVOID -> n=1371 ROI=  -0.35% (lift  -0.24pp)
older3_and_shorter2           n=  68 loss= 14.71% (lift  -5.99pp) ROI=  +8.51% | AVOID -> n=1391 ROI=  -0.53% (lift  -0.42pp)
reach2_and_shorter2           n= 242 loss= 18.60% (lift  -2.10pp) ROI=  +1.38% | AVOID -> n=1217 ROI=  -0.41% (lift  -0.30pp)
older3_reach2_shorter2        n=  47 loss= 14.89% (lift  -5.81pp) ROI=  +7.94% | AVOID -> n=1412 ROI=  -0.38% (lift  -0.27pp)

MARKET >= 75%  | n=833  wins=84.03%  losses=15.97%  ROI=+1.60%
--------------------------------------------------------------------------------------------------------------
fav_older_1y+                 n= 195 loss= 18.46% (lift  +2.50pp) ROI=  -1.35% | AVOID -> n= 638 ROI=  +2.50% (lift  +0.90pp)
fav_older_3y+                 n= 103 loss= 18.45% (lift  +2.48pp) ROI=  -1.19% | AVOID -> n= 730 ROI=  +2.00% (lift  +0.39pp)
fav_older_5y+                 n=  56 loss= 17.86% (lift  +1.89pp) ROI=  -2.10% | AVOID -> n= 777 ROI=  +1.87% (lift  +0.27pp)
fav_age_35+                   n=  59 loss= 28.81% (lift +12.85pp) ROI= -13.70% | AVOID -> n= 774 ROI=  +2.77% (lift  +1.17pp)
fav_age_37+                   n=  18 loss= 38.89% (lift +22.92pp) ROI= -24.60% | AVOID -> n= 815 ROI=  +2.18% (lift  +0.58pp)
fav_reach_disadv_1+           n= 365 loss= 12.88% (lift  -3.09pp) ROI=  +5.20% | AVOID -> n= 468 ROI=  -1.20% (lift  -2.80pp)
fav_reach_disadv_2+           n= 262 loss= 12.98% (lift  -2.99pp) ROI=  +4.73% | AVOID -> n= 571 ROI=  +0.17% (lift  -1.43pp)
fav_reach_disadv_4+           n= 103 loss= 13.59% (lift  -2.37pp) ROI=  +3.49% | AVOID -> n= 730 ROI=  +1.33% (lift  -0.27pp)
fav_shorter_1+                n= 327 loss= 12.54% (lift  -3.43pp) ROI=  +5.69% | AVOID -> n= 506 ROI=  -1.04% (lift  -2.64pp)
fav_shorter_2+                n= 209 loss= 13.40% (lift  -2.57pp) ROI=  +4.60% | AVOID -> n= 624 ROI=  +0.60% (lift  -1.00pp)
fav_shorter_3+                n= 120 loss= 11.67% (lift  -4.30pp) ROI=  +7.32% | AVOID -> n= 713 ROI=  +0.64% (lift  -0.96pp)
stance_mismatch               n= 231 loss= 14.72% (lift  -1.25pp) ROI=  +3.17% | AVOID -> n= 602 ROI=  +1.00% (lift  -0.60pp)
older3_and_reach2_disadv      n=  49 loss= 14.29% (lift  -1.68pp) ROI=  +4.49% | AVOID -> n= 784 ROI=  +1.42% (lift  -0.18pp)
older3_and_shorter2           n=  36 loss=  8.33% (lift  -7.63pp) ROI= +11.23% | AVOID -> n= 797 ROI=  +1.17% (lift  -0.44pp)
reach2_and_shorter2           n= 143 loss=  9.79% (lift  -6.18pp) ROI=  +8.15% | AVOID -> n= 690 ROI=  +0.24% (lift  -1.36pp)
older3_reach2_shorter2        n=  25 loss=  8.00% (lift  -7.97pp) ROI= +12.09% | AVOID -> n= 808 ROI=  +1.28% (lift  -0.32pp)

MARKET >= 80%  | n=371  wins=86.25%  losses=13.75%  ROI=-0.48%
--------------------------------------------------------------------------------------------------------------
fav_older_1y+                 n=  91 loss= 13.19% (lift  -0.56pp) ROI=  +0.84% | AVOID -> n= 280 ROI=  -0.91% (lift  -0.43pp)
fav_older_3y+                 n=  46 loss= 13.04% (lift  -0.70pp) ROI=  +1.03% | AVOID -> n= 325 ROI=  -0.69% (lift  -0.21pp)
fav_older_5y+                 n=  31 loss=  9.68% (lift  -4.07pp) ROI=  +4.11% | AVOID -> n= 340 ROI=  -0.90% (lift  -0.42pp)
fav_age_35+                   n=  23 loss= 21.74% (lift  +7.99pp) ROI=  -9.12% | AVOID -> n= 348 ROI=  +0.09% (lift  +0.57pp)
fav_reach_disadv_1+           n= 167 loss= 11.98% (lift  -1.77pp) ROI=  +1.70% | AVOID -> n= 204 ROI=  -2.26% (lift  -1.78pp)
fav_reach_disadv_2+           n= 123 loss= 10.57% (lift  -3.18pp) ROI=  +3.01% | AVOID -> n= 248 ROI=  -2.21% (lift  -1.73pp)
fav_reach_disadv_4+           n=  54 loss=  9.26% (lift  -4.49pp) ROI=  +4.74% | AVOID -> n= 317 ROI=  -1.37% (lift  -0.89pp)
fav_shorter_1+                n= 151 loss= 11.92% (lift  -1.83pp) ROI=  +1.40% | AVOID -> n= 220 ROI=  -1.77% (lift  -1.29pp)
fav_shorter_2+                n= 101 loss= 11.88% (lift  -1.87pp) ROI=  +1.52% | AVOID -> n= 270 ROI=  -1.23% (lift  -0.75pp)
fav_shorter_3+                n=  57 loss= 10.53% (lift  -3.22pp) ROI=  +3.56% | AVOID -> n= 314 ROI=  -1.21% (lift  -0.73pp)
stance_mismatch               n= 106 loss= 13.21% (lift  -0.54pp) ROI=  -0.23% | AVOID -> n= 265 ROI=  -0.58% (lift  -0.10pp)
older3_and_reach2_disadv      n=  22 loss= 13.64% (lift  -0.11pp) ROI=  +1.01% | AVOID -> n= 349 ROI=  -0.57% (lift  -0.09pp)
older3_and_shorter2           n=  16 loss=  6.25% (lift  -7.50pp) ROI=  +9.05% | AVOID -> n= 355 ROI=  -0.91% (lift  -0.43pp)
reach2_and_shorter2           n=  72 loss=  8.33% (lift  -5.41pp) ROI=  +5.53% | AVOID -> n= 299 ROI=  -1.92% (lift  -1.45pp)
older3_reach2_shorter2        n=  11 loss=  9.09% (lift  -4.66pp) ROI=  +5.60% | AVOID -> n= 360 ROI=  -0.66% (lift  -0.19pp)

MARKET >= 85%  | n=114  wins=87.72%  losses=12.28%  ROI=-2.99%
--------------------------------------------------------------------------------------------------------------
fav_older_1y+                 n=  26 loss= 15.38% (lift  +3.10pp) ROI=  -4.98% | AVOID -> n=  88 ROI=  -2.41% (lift  +0.59pp)
fav_older_3y+                 n=  15 loss= 20.00% (lift  +7.72pp) ROI=  -9.09% | AVOID -> n=  99 ROI=  -2.07% (lift  +0.92pp)
fav_older_5y+                 n=  12 loss= 16.67% (lift  +4.39pp) ROI=  -8.14% | AVOID -> n= 102 ROI=  -2.39% (lift  +0.61pp)
fav_age_35+                   n=  12 loss= 25.00% (lift +12.72pp) ROI= -14.47% | AVOID -> n= 102 ROI=  -1.64% (lift  +1.35pp)
fav_reach_disadv_1+           n=  56 loss= 12.50% (lift  +0.22pp) ROI=  -2.67% | AVOID -> n=  58 ROI=  -3.31% (lift  -0.32pp)
fav_reach_disadv_2+           n=  48 loss=  8.33% (lift  -3.95pp) ROI=  +2.04% | AVOID -> n=  66 ROI=  -6.65% (lift  -3.66pp)
fav_reach_disadv_4+           n=  18 loss=  5.56% (lift  -6.73pp) ROI=  +4.89% | AVOID -> n=  96 ROI=  -4.47% (lift  -1.48pp)
fav_shorter_1+                n=  50 loss= 10.00% (lift  -2.28pp) ROI=  -0.88% | AVOID -> n=  64 ROI=  -4.65% (lift  -1.65pp)
fav_shorter_2+                n=  34 loss=  8.82% (lift  -3.46pp) ROI=  +0.63% | AVOID -> n=  80 ROI=  -4.53% (lift  -1.54pp)
fav_shorter_3+                n=  17 loss=  5.88% (lift  -6.40pp) ROI=  +4.47% | AVOID -> n=  97 ROI=  -4.30% (lift  -1.31pp)
stance_mismatch               n=  36 loss=  5.56% (lift  -6.73pp) ROI=  +4.15% | AVOID -> n=  78 ROI=  -6.29% (lift  -3.29pp)
reach2_and_shorter2           n=  27 loss=  7.41% (lift  -4.87pp) ROI=  +2.37% | AVOID -> n=  87 ROI=  -4.66% (lift  -1.67pp)

PRACTICAL 'AVOID FAVORITE' CANDIDATES
==============================================================================================================
Market>=65% | fav_older_1y+                flagged n=590, loss= 27.8% vs baseline  24.7% | ROI after avoiding:  +0.11% (improvement +1.13pp)
Market>=65% | fav_age_35+                  flagged n=184, loss= 33.7% vs baseline  24.7% | ROI after avoiding:  -0.04% (improvement +0.98pp)
Market>=70% | fav_older_1y+                flagged n=360, loss= 25.6% vs baseline  20.7% | ROI after avoiding:  +1.83% (improvement +1.94pp)
Market>=70% | fav_age_35+                  flagged n=114, loss= 31.6% vs baseline  20.7% | ROI after avoiding:  +1.01% (improvement +1.12pp)
Market>=75% | fav_age_35+                  flagged n= 59, loss= 28.8% vs baseline  16.0% | ROI after avoiding:  +2.77% (improvement +1.17pp)

HIGHER-ROI FAVORITE SUBSETS (SEARCH)
==============================================================================================================
market>=65% + younger>=2y + reach>=6in + height>=0in           n=  78 win= 85.9% ROI=+12.40% | pre-2020  +5.41% | 2020+ +25.61%
market>=65% + younger>=2y + reach>=6in                         n=  83 win= 85.5% ROI=+12.10% | pre-2020  +5.58% | 2020+ +25.61%
market>=65% + reach>=6in                                       n= 142 win= 84.5% ROI=+10.67% | pre-2020  +6.38% | 2020+ +18.57%
market>=65% + reach>=6in + height>=0in                         n= 134 win= 84.3% ROI=+10.37% | pre-2020  +5.44% | 2020+ +18.93%
market>=70% + younger>=3y + reach>=4in + height>=1in           n= 103 win= 87.4% ROI= +9.90% | pre-2020  +7.45% | 2020+ +14.46%
market>=65% + younger>=0y + reach>=6in + height>=0in           n= 100 win= 84.0% ROI= +9.38% | pre-2020  +3.31% | 2020+ +21.71%
market>=60% + younger>=2y + reach>=6in + height>=0in           n= 110 win= 80.0% ROI= +9.28% | pre-2020  +3.67% | 2020+ +19.11%
market>=65% + younger>=0y + reach>=6in                         n= 106 win= 84.0% ROI= +9.21% | pre-2020  +3.59% | 2020+ +21.10%
market>=60% + younger>=2y + reach>=6in                         n= 115 win= 80.0% ROI= +9.20% | pre-2020  +3.92% | 2020+ +19.11%
market>=65% + reach>=6in + height>=1in                         n= 127 win= 83.5% ROI= +9.14% | pre-2020  +3.78% | 2020+ +18.26%
market>=65% + younger>=3y + reach>=4in + height>=1in           n= 160 win= 83.1% ROI= +9.04% | pre-2020  +4.01% | 2020+ +17.66%
market>=70% + younger>=3y + reach>=4in + height>=0in           n= 113 win= 86.7% ROI= +9.01% | pre-2020  +6.96% | 2020+ +12.61%
market>=70% + younger>=3y + reach>=4in                         n= 120 win= 86.7% ROI= +9.00% | pre-2020  +7.13% | 2020+ +12.61%
market>=60% + reach>=6in                                       n= 205 win= 79.0% ROI= +8.43% | pre-2020  +3.40% | 2020+ +16.30%
market>=65% + reach>=6in + height>=2in                         n= 110 win= 82.7% ROI= +8.42% | pre-2020  +2.05% | 2020+ +19.58%
market>=65% + younger>=3y + reach>=4in + height>=0in           n= 173 win= 82.7% ROI= +8.26% | pre-2020  +4.20% | 2020+ +14.84%
market>=60% + younger>=5y + reach>=4in                         n= 167 win= 80.2% ROI= +8.20% | pre-2020  +3.83% | 2020+ +14.73%
market>=60% + reach>=6in + height>=0in                         n= 197 win= 78.7% ROI= +8.14% | pre-2020  +2.54% | 2020+ +16.49%
market>=65% + younger>=0y + reach>=6in + height>=1in           n=  95 win= 83.2% ROI= +8.13% | pre-2020  +1.96% | 2020+ +20.87%
market>=60% + younger>=3y + reach>=4in + height>=0in           n= 220 win= 79.5% ROI= +7.71% | pre-2020  +5.72% | 2020+ +11.05%
market>=60% + younger>=2y + reach>=6in + height>=1in           n= 104 win= 78.8% ROI= +7.66% | pre-2020  +1.55% | 2020+ +18.29%
market>=60% + younger>=5y + reach>=4in + height>=0in           n= 158 win= 79.7% ROI= +7.63% | pre-2020  +2.84% | 2020+ +14.32%
market>=60% + younger>=3y + reach>=4in + height>=1in           n= 204 win= 79.4% ROI= +7.60% | pre-2020  +4.84% | 2020+ +12.43%
market>=60% + reach>=6in + height>=1in                         n= 188 win= 78.2% ROI= +7.53% | pre-2020  +0.73% | 2020+ +17.55%
market>=60% + younger>=2y + reach>=4in + height>=0in           n= 264 win= 79.2% ROI= +7.45% | pre-2020  +5.84% | 2020+ +10.18%

TOP 25 HEAVY-FAVORITE LOSSES
==============================================================================================================
2025-08-09 | Roman Dolidze            lost to Anthony Hernandez        | market= 95.0% | ageAdv=-5.3y | reachAdv=1.0in | heightAdv=2.0in | Middleweight
2025-08-09 | Angela Hill              lost to Iasmin Lucindo           | market= 95.0% | ageAdv=-17.0y | reachAdv=-2.0in | heightAdv=0.0in | Women's Strawweight
2025-07-26 | Marc-Andre Barriault     lost to Shara Magomedov          | market= 93.9% | ageAdv=-4.2y | reachAdv=1.0in | heightAdv=-1.0in | Middleweight
2025-09-06 | Shauna Bannon            lost to Sam Hughes               | market= 92.0% | ageAdv=1.3y | reachAdv=1.0in | heightAdv=0.0in | Women's Strawweight
2020-08-22 | Mariya Agapova           lost to Shana Dobson             | market= 88.8% | ageAdv=8.0y | reachAdv=-1.0in | heightAdv=0.0in | Women's Flyweight
2014-05-10 | Eddie Wineland           lost to Johnny Eduardo           | market= 88.3% | ageAdv=5.9y | reachAdv=-2.0in | heightAdv=0.0in | Bantamweight
2015-02-22 | Iuri Alcantara           lost to Frankie Saenz            | market= 88.2% | ageAdv=-0.0y | reachAdv=5.0in | heightAdv=3.0in | Bantamweight
2019-08-17 | Devonte Smith            lost to Khama Worthy             | market= 87.2% | ageAdv=6.8y | reachAdv=2.0in | heightAdv=-2.0in | Lightweight
2014-03-23 | Ronny Markes             lost to Thiago Santos            | market= 87.2% | ageAdv=4.3y | reachAdv=-1.0in | heightAdv=-1.0in | Middleweight
2020-01-18 | Maycee Barber            lost to Roxanne Modafferi        | market= 87.1% | ageAdv=15.6y | reachAdv=-4.0in | heightAdv=-2.0in | Women's Flyweight
2016-09-24 | Thiago Santos            lost to Eric Spicely             | market= 85.2% | ageAdv=-2.7y | reachAdv=3.0in | heightAdv=1.0in | Middleweight
2022-04-23 | Dean Barry               lost to Mike Jackson             | market= 85.2% | ageAdv=7.3y | reachAdv=-2.0in | heightAdv=-4.0in | Welterweight
2024-03-02 | Javid Basharat           lost to Aiemann Zahabi           | market= 85.2% | ageAdv=7.8y | reachAdv=1.0in | heightAdv=1.0in | Bantamweight
2018-03-17 | Magomed Ankalaev         lost to Paul Craig               | market= 85.2% | ageAdv=4.5y | reachAdv=-1.0in | heightAdv=0.0in | Light Heavyweight
2015-03-14 | Sergio Pettis            lost to Ryan Benoit              | market= 84.8% | ageAdv=4.0y | reachAdv=1.0in | heightAdv=1.0in | Flyweight
2017-03-04 | Mirsad Bektic            lost to Darren Elkins            | market= 84.7% | ageAdv=6.8y | reachAdv=-1.0in | heightAdv=-2.0in | Featherweight
2023-12-09 | Melquizael Costa         lost to Steve Garcia             | market= 84.2% | ageAdv=4.3y | reachAdv=-4.0in | heightAdv=-2.0in | Lightweight
2015-12-12 | Kevin Lee                lost to Leonardo Santos          | market= 83.3% | ageAdv=12.6y | reachAdv=2.0in | heightAdv=-3.0in | Lightweight
2014-05-10 | Yan Cabral               lost to Zak Cummings             | market= 83.0% | ageAdv=-1.2y | reachAdv=-2.0in | heightAdv=-1.0in | Welterweight
2011-12-10 | Mark Hominick            lost to Chan Sung Jung           | market= 83.0% | ageAdv=-4.7y | reachAdv=-4.0in | heightAdv=1.0in | Featherweight
2024-10-19 | Kyler Phillips           lost to Rob Font                 | market= 82.7% | ageAdv=8.0y | reachAdv=1.0in | heightAdv=0.0in | Bantamweight
2024-03-16 | Kennedy Nzechukwu        lost to Ovince Saint Preux       | market= 82.7% | ageAdv=9.2y | reachAdv=3.0in | heightAdv=2.0in | Light Heavyweight
2012-05-26 | Edson Barboza            lost to Jamie Varner             | market= 82.5% | ageAdv=1.3y | reachAdv=4.0in | heightAdv=3.0in | Lightweight
2015-08-01 | Hugo Viana               lost to Guido Cannetti           | market= 82.5% | ageAdv=2.8y | reachAdv=-1.0in | heightAdv=0.0in | Bantamweight
2017-12-01 | Andrew Sanchez           lost to Ryan Janes               | market= 82.5% | ageAdv=6.6y | reachAdv=-2.0in | heightAdv=-2.0in | Middleweight
